Used Cars, SUVs, Trucks for Sale in Mississauga
2019 Dodge Grand Caravan CVP/SXT
Price: | $22,995 |
Listed price does not include taxes and licensing fees
Mileage:53,962 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG1KR675749 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A2021 |
City: | Mississauga |
CLEAN CARFAX, LEATHER, REAR CAM, MOONROOF
Price: | $24,888 |
Listed price does not include taxes and licensing fees
Mileage:66,013 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F50KA800965 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W2956 |
City: | Mississauga |
2019 Honda Fit LX w/Honda Sensing
Price: | $11,495 |
Listed price does not include taxes and licensing fees
Mileage:106,034 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3HGGK5H51KM100132 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W2152 |
City: | Mississauga |
LEATHER|ALLOYS
Price: | $21,900 |
Listed price does not include taxes and licensing fees
Finance from $156*(Bi-weekly)$21,900 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,774).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2G61L5S34J9123262 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R2105 |
City: | Mississauga |
Price: | $13,495 |
Listed price does not include taxes and licensing fees
Finance from $96*(Bi-weekly)$13,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,710).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NPD74LF7JH233091 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | W2947 |
City: | Mississauga |
LEATHER|REAR CAM| MOONROOF
Price: | $15,888 |
Listed price does not include taxes and licensing fees
Finance from $113*(Bi-weekly)$15,888 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,013).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5NPE34AF4JH607773 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W2183 |
City: | Mississauga |
MOONROOF|NAVIGATION|LEATHER
Price: | $27,495 |
Listed price does not include taxes and licensing fees
Finance from $196*(Bi-weekly)$27,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,483).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 58ABK1GGXJU111469 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W2129 |
City: | Mississauga |
ONE OWNER, CLEAN CARFAX, LEATHER, NAV, PAN ROOF
Price: | $20,495 |
Listed price does not include taxes and licensing fees
Finance from $146*(Bi-weekly)$20,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,596).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | WMWXU1C58J2F81348 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H2954 |
City: | Mississauga |
Price: | $19,995 |
Listed price does not include taxes and licensing fees
Finance from $143*(Bi-weekly)$19,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,533).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4T1B11HK6JU635974 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A2045A |
City: | Mississauga |
Loading More Vehicles ...
