Used Cars, SUVs, Trucks for Sale in Mississauga
2020 Ford Expedition Max Limited
LEATHER, REAR CAM, NAV, PAN ROOF
Price: | $68,995 |
Listed price does not include taxes and licensing fees
Mileage:21,937 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJK2AT8LEA44723 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D2179 |
City: | Mississauga |
2020 Volkswagen Tiguan Trendline
Price: | $27,888 |
Listed price does not include taxes and licensing fees
Mileage:7,513 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3VV0B7AX1LM112145 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D2011 |
City: | Mississauga |
AWD|REAR CAM|LANE ASSISST|APPLE CARPLAY
Price: | $18,995 |
Listed price does not include taxes and licensing fees
Mileage:68,824 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXSEV6K6197743 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2160 |
City: | Mississauga |
2019 Jaguar E-PACE R-Dynamic SE
CLEAN CARFAX, LEATHER, NAV, MOONROOF
Price: | $42,995 |
Listed price does not include taxes and licensing fees
Mileage:66,020 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADFL2GX4K1Z51545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2958 |
City: | Mississauga |
REAR CAM|MOONROOF|LEATHER|P-SEATS
Price: | $27,995 |
Listed price does not include taxes and licensing fees
Mileage:20,127 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM7K1635884 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D0979 |
City: | Mississauga |
LEATHER, NAV, REAR CAM, PAN ROOF, Technik & Prestige pkg
Price: | $29,995 |
Listed price does not include taxes and licensing fees
Finance from $214*(Bi-weekly)$29,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,800).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WA1CNAFY6J2014776 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2941 |
City: | Mississauga |
LEATHER, NAV, HEADS UP DISP, REAR CAM, MOONROOF, LANE DEPARTURE, BLIND SPOT MONITORING
Price: | $33,488 |
Listed price does not include taxes and licensing fees
Finance from $239*(Bi-weekly)$33,488 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,243).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXYJ5C35JEF80875 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H2963 |
City: | Mississauga |
NAV|BLIND SPOT|LANE DEPART|REAR CAM
Price: | $41,888 |
Listed price does not include taxes and licensing fees
Finance from $299*(Bi-weekly)$41,888 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,307).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXXW7C59J0W64214 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H2178 |
City: | Mississauga |
Price: | $19,995 |
Listed price does not include taxes and licensing fees
Finance from $143*(Bi-weekly)$19,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,533).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD8JUC95658 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A2023 |
City: | Mississauga |
Loading More Vehicles ...
