Used Cars, SUVs, Trucks for Sale in Mississauga
2020 Mercedes-Benz E-Class E 350 4dr All-wheel Drive 4MATIC Sedan
NAVIGATION|PANOROOF|LEATHER
Price: | $57,995 |
Listed price does not include taxes and licensing fees
Mileage:22,544 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WDDZF8EB1LA750154 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N2038 |
City: | Mississauga |
Price: | $17,888 |
Listed price does not include taxes and licensing fees
Mileage:60,604 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 5YFBPRBE6LP015405 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A2095 |
City: | Mississauga |
MOONROOF|NAVIGATION|LEATHER
Price: | $42,995 |
Listed price does not include taxes and licensing fees
Mileage:53,041 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBAJA7C51KWW22847 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2079 |
City: | Mississauga |
CLEAN CARFAX, LEATHER, REAR CAM, MOONROOF
Price: | $24,888 |
Listed price does not include taxes and licensing fees
Mileage:66,013 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F50KA800965 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W2956 |
City: | Mississauga |
2019 Hyundai Elantra Preferred
Price: | $16,299 |
Listed price does not include taxes and licensing fees
Mileage:26,388 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF1KU810066 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A2102 |
City: | Mississauga |
Price: | $17,888 |
Listed price does not include taxes and licensing fees
Mileage:37,665 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T1BURHE9KC228184 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A2094 |
City: | Mississauga |
CLEAN CARFAX, REAR CAM
Price: | $17,888 |
Listed price does not include taxes and licensing fees
Mileage:21,803 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 2T1BURHE6KC154111 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A2103 |
City: | Mississauga |
CLEAN CARFAX, REAR CAM
Price: | $17,888 |
Listed price does not include taxes and licensing fees
Mileage:59,684 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
VIN: | 2T1BURHEXKC151857 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A2104 |
City: | Mississauga |
TECH PKG, NAV, REAR CAM, MOONROOF
Price: | $20,888 |
Listed price does not include taxes and licensing fees
Finance from $149*(Bi-weekly)$20,888 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,646).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 19UUB1F51JA800646 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W3002 |
City: | Mississauga |
Loading More Vehicles ...
