Listed price does not include taxes and licensing fees
Mileage:4,261 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHTG6AF3KU010348 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D9923 |
City: | Mississauga |
Listed price does not include taxes and licensing fees
Mileage:8,089 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMBX2KD278813 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D0013 |
City: | Mississauga |
BLINDSPOT MONITOR|REAR CAM|LANE ASSIST
Price: $33,995Listed price does not include taxes and licensing fees
Mileage:1,342 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J98KBB01846 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | D0024 |
City: | Mississauga |
MOONROOF|REAR CAM|KEYLESS GO
Price: $17,888Listed price does not include taxes and licensing fees
Finance from $128*(Bi-weekly)$17,888 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,266).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | 1G1JD6SB9J4113118 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F9997 |
City: | Mississauga |
TITANIUM|MOONROOF|LEATHER
Price: $18,995Listed price does not include taxes and licensing fees
Finance from $135*(Bi-weekly)$18,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,406).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FADP3N27JL247675 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D9775 |
City: | Mississauga |
REAR CAM|HEATED SEATS
Price: $17,995Listed price does not include taxes and licensing fees
Finance from $128*(Bi-weekly)$17,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,280).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1N4AL3AP0JC239823 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D0077 |
City: | Mississauga |
BACK UP CAM|MOONROOF|BLUETOOTH
Price: $18,995Listed price does not include taxes and licensing fees
Finance from $135*(Bi-weekly)$18,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,406).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1BE5SM7J7203105 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F0097 |
City: | Mississauga |
REAR CAM|BLUETOOTH|ALLOYS
Price: $12,495Listed price does not include taxes and licensing fees
Finance from $89*(Bi-weekly)$12,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,583).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1CE2CP3HL361663 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F9898 |
City: | Mississauga |
REAR CAM|BLUETOTTH|ALLOYS
Price: $12,495Listed price does not include taxes and licensing fees
Finance from $89*(Bi-weekly)$12,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,583).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1CE2CP6HL362970 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F9899 |
City: | Mississauga |
Loading More Vehicles ...
