LEATHER, NAV, MOONROOF, M-SPORT
Price: $19,888Listed price does not include taxes and licensing fees
Finance from $142*(Bi-weekly)$19,888 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,519).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBA1G9C5XGV726308 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2929 |
City: | Mississauga |
Listed price does not include taxes and licensing fees
Finance from $78*(Bi-weekly)$10,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,393).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1ZB5ST8GF193164 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | RR2 |
City: | Mississauga |
MOONROOF|NAVIGATION|LEATHER
Price:Listed price does not include taxes and licensing fees
Finance from $164*(Bi-weekly)$22,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,913).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 5J6RM4H95GL809339 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A2031 |
City: | Mississauga |
NAVIGATION|DVD|LEATHER
Price: $28,495Listed price does not include taxes and licensing fees
Finance from $203*(Bi-weekly)$28,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,610).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF6H97GB511594 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2070 |
City: | Mississauga |
LEATHER, NAV, REAR CAM, MOONROOF
Price: $19,888Listed price does not include taxes and licensing fees
Finance from $142*(Bi-weekly)$19,888 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,519).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JN1CV7AR9GM252727 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2920 |
City: | Mississauga |
PANOROOF|LEATHER
Price: $12,995Listed price does not include taxes and licensing fees
Finance from $93*(Bi-weekly)$12,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,646).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Brown |
VIN: | WMWXP5C55G2D15065 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W2115 |
City: | Mississauga |
PANOROOF|LEATHER
Price: $17,888Listed price does not include taxes and licensing fees
Finance from $128*(Bi-weekly)$17,888 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,266).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | WMWZC5C50GWP49520 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2169 |
City: | Mississauga |
CLEAN CARFAX, LEATHER
Price: $7,888Listed price does not include taxes and licensing fees
Finance from $56*(Bi-weekly)$7,888 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $999).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Coupe |
Engine: | 1.0L 3cyl |
Exterior Colour: | White |
VIN: | WMEFJ5DA5GK156123 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | W2932 |
City: | Mississauga |
7PASS|NAVIGATION|LEATHER|MOONROOF
Price: $25,995Listed price does not include taxes and licensing fees
Finance from $185*(Bi-weekly)$25,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,293).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5TDJKRFH6GS354211 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2918 |
City: | Mississauga |
Loading More Vehicles ...
