M-SPORT PKG|NAVIGATION|MOONROOF
Price: $26,995Listed price does not include taxes and licensing fees
Finance from $192*(Bi-weekly)$26,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,420).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXHT3C3XJ5F91241 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W0750 |
City: | Mississauga |
NAVIGATION|PANOROOF|LEATHER
Price: $24,995Listed price does not include taxes and licensing fees
Finance from $178*(Bi-weekly)$24,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,167).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBXHT3C39H5F79267 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W0778 |
City: | Mississauga |
MOONROOF|NAVIGATION|LEATHER
Price: $19,995Listed price does not include taxes and licensing fees
Finance from $143*(Bi-weekly)$19,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,533).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBA8E3G54GNT80364 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F0619 |
City: | Mississauga |
MOONROOF|NAVIGATION|LEATHER
Price: $21,495Listed price does not include taxes and licensing fees
Finance from $153*(Bi-weekly)$21,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,723).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA8E3G55GNU04896 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0696 |
City: | Mississauga |
SPORT PKG|NAVIGATION|heads up display
Price: $20,495Listed price does not include taxes and licensing fees
Mileage:46,765 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBA8E3C50GK504718 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W0782 |
City: | Mississauga |
NAVIGATION|PANOROOF|LEATHER
Price: $21,888Listed price does not include taxes and licensing fees
Finance from $156*(Bi-weekly)$21,888 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,773).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXHT3C3XG5F63545 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F0729 |
City: | Mississauga |
SPORT PKG|NAVIGATION|MOONROOF
Price: $16,995Listed price does not include taxes and licensing fees
Finance from $121*(Bi-weekly)$16,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,153).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBA3B3C54FJ984866 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W0751 |
City: | Mississauga |
M-SPORT PKG|NAVIGATION|PANROOF
Price: $19,888Listed price does not include taxes and licensing fees
Finance from $142*(Bi-weekly)$19,888 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,519).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WBAVM5C55FVV93801 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W0683 |
City: | Mississauga |
Loading More Vehicles ...
