7PASS|NAVI|PANOROOF
Price: $38,995Listed price does not include taxes and licensing fees
Finance from $278*(Bi-weekly)$38,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,940).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXKR0C33H0V83632 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W0707 |
City: | Mississauga |
NAVIGATION|PANOROOF|LEATHER
Price: $39,995Listed price does not include taxes and licensing fees
Finance from $285*(Bi-weekly)$39,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,067).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXKR0C30H0V72524 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N0749 |
City: | Mississauga |
M-SPORT PKG|NAVIGATION|MOONROOF
Price: $26,888Listed price does not include taxes and licensing fees
Finance from $192*(Bi-weekly)$26,888 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,406).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WBA1J9C54GV696191 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W0709 |
City: | Mississauga |
M-SPORT PKG|NAVIGATION|MOONROOF
Price: $31,999Listed price does not include taxes and licensing fees
Finance from $228*(Bi-weekly)$31,999 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,054).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBA1J9C5XGV696177 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H0741 |
City: | Mississauga |
7PASS|NAVI|PANOROOF|LEATHER
Price: $29,495Listed price does not include taxes and licensing fees
Finance from $210*(Bi-weekly)$29,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,737).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXKR0C55F0P11951 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W0736 |
City: | Mississauga |
Loading More Vehicles ...
