REAR CAM|MOONROOF|LEATHER|P-SEATS
Price: | $27,995 |
Listed price does not include taxes and licensing fees
Mileage:20,127 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM7K1635884 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D0979 |
City: | Mississauga |
MOONROOF|NAVIGATION|LEATHER
Price: | $14,495 |
Listed price does not include taxes and licensing fees
Finance from $103*(Bi-weekly)$14,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,836).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1AB7AP5HY411241 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B2137 |
City: | Mississauga |
LEATHER, NAV, MOONROOF, BLIND SPOT MONITORING
Price: | $14,495 |
Listed price does not include taxes and licensing fees
Finance from $103*(Bi-weekly)$14,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,836).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM1GJ1V51G1400644 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W2950 |
City: | Mississauga |
REAR CAM
Price: | $13,995 |
Listed price does not include taxes and licensing fees
Finance from $100*(Bi-weekly)$13,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,773).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | 1N4BZ0CP9GC312372 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W2962 |
City: | Mississauga |
Loading More Vehicles ...
