REAR CAM|MOONROOF|LEATHER|P-SEATS
Price: | $27,995 |
Listed price does not include taxes and licensing fees
Mileage:20,127 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM7K1635884 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D0979 |
City: | Mississauga |
MOONROOF|NAVIGATION|LEATHER
Price: | $27,495 |
Listed price does not include taxes and licensing fees
Finance from $196*(Bi-weekly)$27,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,483).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 58ABK1GGXJU111469 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W2129 |
City: | Mississauga |
LEATHER, NAV, MOONROOF
Price: | $34,995 |
Listed price does not include taxes and licensing fees
Finance from $249*(Bi-weekly)$34,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,433).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA1HC082232 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2948 |
City: | Mississauga |
LEATHER, NAV, MOONROOF, BLIND SPOT MONITORING
Price: | $14,495 |
Listed price does not include taxes and licensing fees
Finance from $103*(Bi-weekly)$14,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,836).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM1GJ1V51G1400644 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W2950 |
City: | Mississauga |
Loading More Vehicles ...
