2019 Jaguar E-PACE R-Dynamic SE
CLEAN CARFAX, LEATHER, NAV, MOONROOF
Price: | $42,995 |
Listed price does not include taxes and licensing fees
Mileage:66,020 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADFL2GX4K1Z51545 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2958 |
City: | Mississauga |
REAR CAM|MOONROOF|LEATHER|P-SEATS
Price: | $27,995 |
Listed price does not include taxes and licensing fees
Mileage:20,127 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM7K1635884 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D0979 |
City: | Mississauga |
2018 Jaguar F-PACE 35t Prestige
LANE DEPART|BLIND SPOT MON|PARK ASST|NAV|REAR CAM
Price: | $38,995 |
Listed price does not include taxes and licensing fees
Finance from $278*(Bi-weekly)$38,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,940).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | SADCK2EV0JA251379 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B2951 |
City: | Mississauga |
LEATHER, NAV, MOONROOF, BLIND SPOT MONITORING
Price: | $14,495 |
Listed price does not include taxes and licensing fees
Finance from $103*(Bi-weekly)$14,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,836).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM1GJ1V51G1400644 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W2950 |
City: | Mississauga |
Loading More Vehicles ...
