2020 Ford Expedition Max Limited
LEATHER, REAR CAM, NAV, PAN ROOF
Price: | $68,995 |
Listed price does not include taxes and licensing fees
Mileage:21,937 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJK2AT8LEA44723 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D2179 |
City: | Mississauga |
AWD|REAR CAM|LANE ASSISST|APPLE CARPLAY
Price: | $18,995 |
Listed price does not include taxes and licensing fees
Mileage:68,824 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXSEV6K6197743 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2160 |
City: | Mississauga |
2019 Honda Fit LX w/Honda Sensing
Price: | $11,495 |
Listed price does not include taxes and licensing fees
Mileage:106,034 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3HGGK5H51KM100132 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W2152 |
City: | Mississauga |
2018 Smart fortwo electric drive Passion
NAVIGATION|LEATHER
Price: | $14,495 |
Listed price does not include taxes and licensing fees
Finance from $103*(Bi-weekly)$14,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,836).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | White |
VIN: | WMEFJ9BA5JK268034 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | W2148 |
City: | Mississauga |
2017 Hyundai Santa Fe Sport 2.4 SE
PANOROOF|LEATHER
Price: | $16,995 |
Listed price does not include taxes and licensing fees
Finance from $121*(Bi-weekly)$16,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,153).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYZUDLB0HG416748 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2139 |
City: | Mississauga |
LEATHER, NAV, MOONROOF
Price: | $34,995 |
Listed price does not include taxes and licensing fees
Finance from $249*(Bi-weekly)$34,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,433).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA1HC082232 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2948 |
City: | Mississauga |
PANOROOF|LEATHER
Price: | $14,995 |
Listed price does not include taxes and licensing fees
Finance from $107*(Bi-weekly)$14,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,900).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | WMWXP5C53H3B15782 |
Condition: | Used |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | H2073 |
City: | Mississauga |
2017 Mercedes-Benz GLA 250 4dr All-wheel Drive 4MATIC
NAVIGATION|PANOROOF|LEATHER
Price: | $24,995 |
Listed price does not include taxes and licensing fees
Finance from $178*(Bi-weekly)$24,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,167).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WDCTG4GB7HJ342522 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H2133 |
City: | Mississauga |
LEATHER, NAV, REAR CAM, PAN ROOF, LANE DEPATURE
Price: | $45,495 |
Listed price does not include taxes and licensing fees
Finance from $324*(Bi-weekly)$45,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,764).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WP1AB2A50HLB11242 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H2912 |
City: | Mississauga |
Loading More Vehicles ...
