2020 Mercedes-Benz E-Class E 350 4dr All-Wheel Drive 4MATIC Sedan
E350|NAV|LTHR|PANO RF|
Price: | $60,995 |
Listed price does not include taxes and licensing fees
Mileage:61,833 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1KZF8EB6LA800031 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W3323 |
City: | Mississauga |
2019 Ford Mustang EcoBoost Premium 2dr Fastback
NAVIGATION|LEATHER|DIGITAL DASH
Price: | $42,995 |
Listed price does not include taxes and licensing fees
Mileage:49,874 km
Body Style: | Coupe |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FA6P8THXK5102844 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | W3370 |
City: | Mississauga |
2019 Honda Accord Touring 2.0T (A10) 4dr Sedan
TOURING|NAVI|MOONROOF|LEATHER
Price: | $34,995 |
Listed price does not include taxes and licensing fees
Mileage:65,198 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1HGCV2F96KA800235 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W3348 |
City: | Mississauga |
2019 Honda CR-V EX 4dr All-Wheel Drive
REAR CAM|MOONROOF|EX
Price: | $32,495 |
Listed price does not include taxes and licensing fees
Mileage:56,060 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRW2H59KH146050 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W3277 |
City: | Mississauga |
2019 Hyundai Tucson Essential w/Safety Package
Essential AWD w/Safety Package
Price: | $26,995 |
Listed price does not include taxes and licensing fees
Mileage:77,861 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J2CA46KU870232 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W4 |
City: | Mississauga |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GT|NAVI|PANOROOF|LEATHER
Price: | $32,495 |
Listed price does not include taxes and licensing fees
Mileage:75,991 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM7K0501493 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W3362 |
City: | Mississauga |
2019 Volvo XC60 T5 Momentum 4dr All-Wheel Drive
T5|LEATHER| NAV| REAR CAM| PAN ROOF| PARK ASSIST| HEATED SEATS
Price: | $38,495 |
Listed price does not include taxes and licensing fees
Mileage:96,509 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | YV4102RK3K1301148 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W3339 |
City: | Mississauga |
2018 Alfa Romeo Stelvio ti Ti 4dr All-Wheel Drive
NAV, REAR CAM, PAN ROOF
Price: | $36,995 |
Listed price does not include taxes and licensing fees
Finance from $264*(Bi-weekly)$36,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,687).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZASFAkNN6J7B65476 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W3351 |
City: | Mississauga |
2018 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
NAV, REAR CAM, PAN ROOF
Price: | $28,995 |
Listed price does not include taxes and licensing fees
Finance from $207*(Bi-weekly)$28,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,673).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXHT3C37J5K25752 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W3359 |
City: | Mississauga |
Loading More Vehicles ...
