LEATHER|REAR CAM
Price: $53,995Listed price does not include taxes and licensing fees
Mileage:14,011 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMJU1JT3KEA40467 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D0580 |
City: | Mississauga |
MOONROOF|NAVIGATION|LEATHER
Price: $36,995Listed price does not include taxes and licensing fees
Mileage:25,446 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8DH9KGA53705 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D0597 |
City: | Mississauga |
AWD|PANOROOF|LEATHER
Price: $29,995Listed price does not include taxes and licensing fees
Mileage:17,156 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WMZYT5C59K3G92780 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D0516 |
City: | Mississauga |
REAR CAM|PANOROOF|LEATHER
Price: $27,995Listed price does not include taxes and licensing fees
Mileage:48,852 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WMZYT5C54K3G90578 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W0742 |
City: | Mississauga |
M-SPORT PKG|NAVIGATION|MOONROOF
Price: $26,995Listed price does not include taxes and licensing fees
Finance from $192*(Bi-weekly)$26,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,420).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXHT3C3XJ5F91241 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W0750 |
City: | Mississauga |
SPORT PKG|NAVIGATION|PANROOF
Price: $31,500Listed price does not include taxes and licensing fees
Finance from $225*(Bi-weekly)$31,500 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,991).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 55SWF4KB0JU246577 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W0674 |
City: | Mississauga |
NAVIGATION|PANOROOF|LEATHER
Price: $39,995Listed price does not include taxes and licensing fees
Finance from $285*(Bi-weekly)$39,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,067).
20.00% down payment.
Plus HST and License.OAC
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXKR0C30H0V72524 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N0749 |
City: | Mississauga |
SPORT PKG|NAVIGATION|PANROOF
Price: $28,495Listed price does not include taxes and licensing fees
Finance from $203*(Bi-weekly)$28,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,610).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 55SWF4KB7HU188915 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0626 |
City: | Mississauga |
NAVIGATION|PANOROOF|LEATHER
Price: $41,995Listed price does not include taxes and licensing fees
Finance from $299*(Bi-weekly)$41,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,320).
20.00% down payment.
Plus HST and License.OAC
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WDDZF6GB9HA142679 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W0761 |
City: | Mississauga |
Loading More Vehicles ...
